The Council publishes summary information regarding the income and expenditure of the Council. Breakdown of the figures (excluding salaries) are available by contacting the Clerk.
The Annual Return is completed and all pages now returned – the Council published this information on Parish Noticeboards but as part of the transparency required by DCLG for councils with income below £25,000 this is also required to be included on a website;
Harome Annual Return 201617 This item is available for public scrutiny and should member require to see supporting information please contact the Clerk. This item is in the process of External Audit by Littlejohns.
2015 -16
The year end process for 1516 requires a variance analysis comparing the previous year with the year 1516 a copy of this is below;
Accounting Statement | |||||||
Harome Parish Council | |||||||
For the period 1 April 2015 to 31 March 2016 | |||||||
31-Mar-15 | Variance | to Mar 16 | Variance | ||||
Balance Brought forward | £ 7,148.00 | £ 7,952.81 | |||||
Annual Precept | £ 4,000.00 | 100% | £ 5,000.00 | ||||
Total other receipts | £ 308.00 | 100% | £ 517.00 | 40% | increase due to continued diligence in obtaining grant funding following the loss of the Ryedale District Council payment of £ 230 but the success of obtaining a grant of £ 430, the increase in the Wayleave payment from Powergrid and the balance being interest | ||
Staff Costs | £ 1,135.00 | 100% | £ 1,236.00 | 8% | Difference due to time difference in payperiod the clerk receiving salary to March 2016 of £269 but not being reimbursed for SLCC subscription (by choice ) of £40. The balance of variance is due to a timing difference of salary by the previous clerk in the previous (14/15) year £ 120 | ||
Loan investment | Nil | ||||||
All other payments | £ 2,142.00 | 100% | £ 3,083.00 | 31% | Increase in costs due to additional costs for professional services (£ 368 ) replacement to more environmentally friendly street lighting in a number of lamp fittings ( £ 140 ) and the timing difference of grass cutting payments £ 225 all prices included in commentary ex VAT | ||
Balances Carried forward | £ 7,952.00 | 100% | £ 9,150.00 | 13% | |||
Total Cash and other short trem investments | £ 7,952.00 | £ 9,150.00 | |||||
Total fixed assets | £ 69,435.00 | £ 45,322.00 | -53% | Reduction in asset value due to write off of play equipment totalling £ 24,239 due to end of useful life and advice form Play Safe inspection | |||
Total Borrowings | NIL | ||||||
Text in separate colour due to addition request for information by the external auditor requested 19 Aug 2016 |
The Council is required to publish all expenditure over £100 which is not staff related. This information is listed within the link below;